Canon PIXMA E514 Inkjet photo printer, scanner, copier
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Canon PIXMA E514
Ink-Saving, compact and stylish all-in-one
Printing ink saving, space-saving design with FastFront compact and stylish photo all-in-one. 800 ppm black-and-white page, press.
Benefits
- Compact and stylish, the "ink saving" Photo all-in-one
- High-efficiency FINE ink cartridges black and white and A4 colour printing with up to 400 up to 800 ppm
- High-quality prints with 4800 dpi resolution and fine cartridge technology
- A4 print speed: ISO esat and 8.6 IPM mono/5.0 IPM in colour. In about 30 seconds A4 colour copier
- Easy ink change, and to load paper the FastFront design
- With Easy-WebPrint ex smart web printing
- My image Garden software for advanced photo printing and scanning. Prints Print your days Facebook directly from photos app
- Your creativity flowing with creative Park premium
- Impressive photos of films with Full HD movie print
- Automatic silent mode and on/off settings
GENERAL FEATURES
Main Functions | Print, Copy, Scan |
---|---|
Other Functions | Quality photos |
The contents of the box | All-in-one printer, 2 fine cartridges, power cable, Setup Guide, software and User Manual CD |
PRINTER FEATURES
Print Resolution | Up to 48001 x 1200 dpi |
---|---|
Print Engine | Inkjet fine print head technology 4-Colour System with minimum 2 PL 2 fine cartridges chromalife100 system |
Print Speed Black And White Document | Esat: approx. 8,6 |
Colour Document Print Speed | Esat: approx. 5 |
Photo Print Speed | Borderless 10x15cm: approx: 44 saniye1 |
Unframed Print | (A4, letter, 20x25 cm, 13x18 cm, 10x15 cm) |
Double-Sided Printing | User Manual |
Direct-To-Disc Printing | no |
Other Printing Features. | Fit-to-page Print, scaled print, multiple page per sheet print, booklet printing, poster printing, Duzenli1 |
INK AND PAGE YIELD
Standard Ink Cartridges | 2 fine cartridges PG-84 (Black) CL-94 (Black) |
---|---|
The Lifespan Of The Ink Cartridge Document Printing | A4 Colour Belge1 Black: 800 pages Colour: 400 pages |
Ink Cartridge - Photo Printing | Fotograf1 10x15 cm Black: 7630* photo Color: photo 150 Input capacity, STD. |
PAPER SUPPORT
Paper Types | Plain paper, Envelope, photo paper Pro Platinum (MO-101), photo paper Extra glossy II (PP-201), photo paper Pro Luster (LU-101 photo extra) semi-gloss (SG-201), glossy photo paper "everyday use" (GP-501), matte photo paper (MP-101), high resolution paper (hr-101N), T-Shirt transfer (TR-301), photo stickers (ps-101) |
---|---|
Maximum Paper Input | Cassette: Max. 100 sheets |
Paper Sizes | A4, A5, B5, Letter, Legal, envelopes (DL size or commercial #10), 10x15 cm, 13x18 cm, 20x25 cm |
Paper Weight | Plain paper: 64 - 105g/m2 Photo paper 300 g/m2 (Canon specialty papers) |
SCANNER SPECIFICATIONS
Browser Type | Flatbed CIS colour scanner |
---|---|
Film Screening | no |
Scanner Resolution - Optical | Up to 1200 x 2400 dpi |
A4 Scan Speed | Approximately 14 saniye1 |
Color Scanning | Flatbed scanning 48 bit input / 24 bit output (RGB each 16 bit / 8 bit) |
Halftone/grayscale | Flatbed scanning 16-bit input / 8 bit output |
Compatibility | TWAIN, WIA |
Effective Scanning Width | A4/LTR (216 x 297 mm) |
Text Recognition - OCR | (My image Garden software) |
Screening methods and improvements | Scan to PC, Document Scan (PDF, compact PDF, JPEG, TIFF, PNG), Photo Scan (JPEG, TIFF, PNG), Auto Scan Mode, create PDF files with optional password security, Text Recognition (OCR) scanning and Defragmentation, scan to cloud, scan to email |
COPIER FEATURES
Copy Speed Colour Document | sFCOT: Approx 30 saniye1 sESAT: approximately 2.5 image/dak1 |
---|---|
More Than One Copy | 1-9, 20 copies |
Zoom | Fit-To-Page |
Copy functions & enhancements | A Photocopy Of The Document, Photo Copy, Borderless Copy |
INTERFACE
Display type and size | 7-segment LED display |
---|---|
Display Languages | no |
Interface type - PC / Mac | High-speed USB (B port) |
Interface type - non PC | no |
SOFTWARE
Bundled Software | MP driver and scan utility My Image Garden Creative Park premium access Full HD movie Print1 Quick Menu Easy-WebPrint ex (download)2 |
---|---|
Supported Operating Systems | Windows 8 (32 and 64 bit) Windows RT Windows 7 (32 and 64 bit) Windows Vista (32 and 64 bit) Windows XP (32-bit) Mac OS X 10.5.8 or later |
Windows System Requirements | Windows 7: 1 GHz or faster CPU, 1 GB RAM (32-bit) / 2 GB RAM (64-bit) Windows Vista SP1 or SP2: 1 GHz or faster CPU, 512 MB RAM Windows XP SP3: 300 MHz or faster CPU, 128 MB RAM Browser: Internet Explorer 6 or higher version CD-ROM drive Display: 800 x 600 or better |
Mac System Requirements | Mac OS X V10.7: Intel core2duo (or higher) CPU, 1 GB RAM Mac OS X V10.6: Intel CPU, 1 GB RAM Mac OS X V10.5.8: Intel CPU, 512 MB RAM Browser: Safari 3 or later CD-ROM drive Display: XGA 1024 x 768 or better |
PHYSICAL PROPERTIES
Weight | Approximately 5.3 kg |
---|---|
Dimensions (W x D x H) | 449 x 304 x 152 mm |
Acoustic Noise Levels | Approximately 43,0 dB1 |
Operating Temperature | 5-35 °C |
Operating Humidity | %10 to 90 RH (non-condensing) |
Power Supply | AC 100-240 V, 50/60 Hz |
Power Consumption | Off: Approx 0.3 W Pending (connected to PC via USB): 0.6 W (when scanning lamp is off) Pending (all ports connected): 0.6 W (when scanning lamp is off) Standby Time: 7 minutes Copying: Approximately 12 W1 |
- "Excellent products and excellent service." - Josephine
- "Excellent value. High quality products at reasonable prices." - Warren
- "Outstanding customer service." - Jack
- "You're the best! Thank you!" - Tatiana
Returns Policy
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the 'Complete Orders' link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Shipping
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.

Ins. | Monthly | Total |
---|---|---|
1 | ₺183.00 | ₺183.00 |
2 | ₺98.82 | ₺197.64 |
3 | ₺67.71 | ₺203.13 |
4 | ₺53.76 | ₺215.03 |
5 | ₺43.19 | ₺215.94 |
6 | ₺36.59 | ₺219.55 |
7 | ₺31.37 | ₺219.62 |
8 | ₺28.02 | ₺224.16 |
9 | ₺25.01 | ₺225.09 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺183.00 | ₺183.00 |
2 | ₺98.82 | ₺197.64 |
3 | ₺67.71 | ₺203.13 |
4 | ₺51.93 | ₺207.71 |
5 | ₺42.82 | ₺214.11 |
6 | ₺36.29 | ₺217.72 |
7 | ₺31.11 | ₺217.77 |
8 | ₺27.79 | ₺222.33 |
9 | ₺25.01 | ₺225.09 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺183.00 | ₺183.00 |
2 | ₺96.99 | ₺193.98 |
3 | ₺66.49 | ₺199.47 |
4 | ₺51.24 | ₺204.96 |
5 | ₺41.72 | ₺208.62 |
6 | ₺35.38 | ₺212.28 |
7 | ₺30.85 | ₺215.94 |
8 | ₺27.68 | ₺221.43 |
9 | ₺25.01 | ₺225.09 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺183.00 | ₺183.00 |
2 | ₺97.91 | ₺195.81 |
3 | ₺68.02 | ₺204.05 |
4 | ₺51.70 | ₺206.79 |
5 | ₺42.46 | ₺212.28 |
6 | ₺36.30 | ₺217.77 |
7 | ₺31.63 | ₺221.43 |
8 | ₺27.91 | ₺223.26 |
9 | ₺25.21 | ₺226.92 |
Other Cards
