(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)

LG speaker jonone are acquainted with the art of
LG collaborated with the artist to create a graffiti design with truly unique speakers janome. Each speaker reflects your personality and allows you to express yourself have earned.

Artistic Design
"#51 - Master Blaster"
People hanging out on the front steps of the building in New York to announce their music around and they're used. The air hip-hop in the smell, with tags basketball on the field and in the trains of New York in the 80's “master Blaster” was alive with energy.

"#52 - Color Of Waves"
Radiated waves of music; the passion, the emotion and energy it carries. Each one of us is surrounded by colors and life are a part of our fabric. Music and Color come together. That inspires us a "color Wave" it's like colliding.

"#53 - Open Your Eyes"
Music is present everywhere. People are dancing and attune to the rhythms, you can see the energy in this movement, and “open your eyes”, you can feel it.

You tick sound
Passive Radiator, produces a bass you can't believe came from such a small speaker.

Music, deserves to balance
LG's Auto Sound using the Processor, each volume perfectly balanced in sound.

Enjoy your music for a longer time
Running until 15 hours battery every day, you can fill up with music.

Smart enough to know that you're around
Music Auto Play (Automatic playback feature, music playing on the phone Speaker and it allows you to begin playing the perception of music.

Share your connection
Multipoint allows you to connect two Bluetooth devices simultaneously. You can explore your music collections together so you and your friend.

The voice Double
By doubling with two pair speaker audio performance and dual Play technology enhance your listening experience.

Purely A Personal Home Theater System
LG TV Speaker for TV audio speaker connect to a projector or a personal synchronization.
| Size (W x H x D) mm | 153 x 58 x 59,5 mm |
|---|---|
| Net Weight (Kg) | 0.47 |
| Box Size (W x H x D) mm | 185 x 107 x 100 |
| Gross Weight (Kg) | Is 0.74 |
| The tradition of the container - 20ft | Eight thousand |
| The tradition of the container - 40ft | Seventeen thousand six hundred |
| The tradition of the container - 20HC | Twenty one thousand five hundred |
| Channel | 2.0 CH |
|---|---|
| Channel - Passive Radiator | Yes (Single) |
| Audio output - headphone jack (Φ3,5) | No |
|---|---|
| Audio Input - Mobile Device Input (Φ3,5) | Yes |
| Power - Micro USB 5-Pin (Female) | Yes |
| Power - AC adapter input | No |
| Medicine | LED |
|---|---|
| Display Mode | No |
| Depressing | No |
| LG sound processor | Yes |
|---|---|
| Equalizer - Standard (Default) | Yes |
| Equalizer - Audio | Yes |
| Equalizer - Equalizer User | Yes |
| Battery Type | Li – ion |
|---|---|
| Battery Capacity | 3.7 V 2100mA |
| Battery Charge Time: | 2 Hours 30 Minutes |
| Battery Life | 15 hours |
| Power requirement - SMPS/Adapter | Adapter |
|---|---|
| Power consumption - power mode (charge status) | 9W |
| Power consumption - standby mode (the Bluetooth function turned on) | No |
| Power consumption - standby mode (Bluetooth Off) | 0,5 W↓ |
| APT-X | No |
|---|---|
| SBC | Yes |
| AAC | Yes |
| MP3 | No |
| Easy connection and service - Multipoint | Yes |
|---|---|
| Easy connection and service - dual play | Yes |
| Easy connection and service - auto music Play(RoF) | Yes |
| Easy connection and service - standby Bluetooth | No |
| Update Manager | Yes |
| Bluetooth music flow App (Android/iOS) | (Yes/No) |
| Special TV Audio (Bluetooth) | Yes |
|---|---|
| Playback Repeat 1/All | Application |
| Playback - Continued | Application |
| Playback - Play The Playlist | Application |
| Playback - Random Play | Application |
| Playback - Skip Forward/Backward | Set/ Application |
| Playback - Play/Pause | Set/ Application |
| Silent | Yes |
| Bluetooth | Yes |
| Battery indicator (Android/iOS) | (Yes/No) |
| Speakerphone | No |
| Model name | No |
|---|---|
| SPL | 82dB |
| System | Passive type |
| Piezo | No |
| The Tweeter Unit | No |
| Middle Unit | No |
| Woofer Unit | No |
| Full-range unit | Yes |
| Removable Grill | No |
| Impedance | 4Ω |
| Magnetic Shield | We are without a shield |
| Instruction Manual - Simple Guide | Yes |
|---|---|
| Instruction Manual - Disk | No |
| Instruction Manual - Open Source | No |
| Remote Control Unit model name | No |
| Remote Control Unit - Battery | No |
| Warranty Card | Yes |
| AC adapter | No |
| Adapter removable USB cable | No |
| Micro USB cable (5-pin Micro USB to USB) | Yes |
| Bag(Carry Case) | No |
| Portable cable (Φ3,5 - Φ3,5) | No |
| Cardboard box type front / Offset / Flexo) | Offset |
Returns Policy
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the 'Complete Orders' link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Shipping
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.

| Ins. | Monthly | Total |
|---|---|---|
| 1 | ₺267.00 | ₺267.00 |
| 2 | ₺144.18 | ₺288.36 |
| 3 | ₺98.79 | ₺296.37 |
| 4 | ₺78.10 | ₺312.39 |
| 5 | ₺63.01 | ₺315.06 |
| 6 | ₺52.96 | ₺317.73 |
| 7 | ₺45.77 | ₺320.40 |
| 8 | ₺41.05 | ₺328.41 |
| 9 | ₺36.79 | ₺331.08 |

| Ins. | Monthly | Total |
|---|---|---|
| 1 | ₺267.00 | ₺267.00 |
| 2 | ₺144.18 | ₺288.36 |
| 3 | ₺98.79 | ₺296.37 |
| 4 | ₺78.43 | ₺313.73 |
| 5 | ₺63.01 | ₺315.06 |
| 6 | ₺53.39 | ₺320.32 |
| 7 | ₺45.78 | ₺320.43 |
| 8 | ₺40.88 | ₺327.05 |
| 9 | ₺36.49 | ₺328.41 |

| Ins. | Monthly | Total |
|---|---|---|
| 1 | ₺267.00 | ₺267.00 |
| 2 | ₺141.51 | ₺283.02 |
| 3 | ₺97.01 | ₺291.03 |
| 4 | ₺74.76 | ₺299.04 |
| 5 | ₺60.88 | ₺304.38 |
| 6 | ₺51.62 | ₺309.72 |
| 7 | ₺45.01 | ₺315.06 |
| 8 | ₺40.38 | ₺323.07 |
| 9 | ₺36.49 | ₺328.41 |

| Ins. | Monthly | Total |
|---|---|---|
| 1 | ₺267.00 | ₺267.00 |
| 2 | ₺142.85 | ₺285.69 |
| 3 | ₺99.24 | ₺297.71 |
| 4 | ₺75.43 | ₺301.71 |
| 5 | ₺61.94 | ₺309.72 |
| 6 | ₺52.96 | ₺317.73 |
| 7 | ₺46.15 | ₺323.07 |
| 8 | ₺40.72 | ₺325.74 |
| 9 | ₺36.79 | ₺331.08 |
Other Cards
